The Herts Cup finals were held at Radlett Lawn Tennis and Squash Club on 28th March.
In the Junior cup it was Radlett v Nuffield, with Radlett coming out the winners 3-2
| Radlett | Nuffield | Result | Games | 
| Tim Kipling | Ryan Fitzsimon | 1-3 | 15/9 15/17 10/15 13/15 | 
| Nicholas Rodusek | Ben Bradley | 3-2 | 15/12 9/15 11/15 15/11 16/14 | 
| James Ockwell | Andrew Green | 3-1 | 15/12 15/7 13/15 15/11 | 
| Tony Stewart | Nick Henderson | 3-0 | 15/13 15/12 15/7 | 
| Alex Wade | Mark Castle | 2-3 | In 15/11 14/16 15/2 11/15 15/12 | 
In the Senior Cup Radlett took on Bishops Stortford and again coming out winners 4-1
| Radlett | Bishops Stortford | Result | Games | 
| Joe Green | Luke Bishop | 3-0 | 11/4 11/4 11/1 | 
| Lee Rossiter | Nick Mulvey | 3-0 | 11/4 11/9 11/6 | 
| Nick Rossiter | Rory Pennell | 3-0 | 11/1 11/3 11/0 | 
| Shadow-Xavier Lilico | Will Johnson | 3-1 | 9/11 11/9 11/6 11/6 | 
| Bilal Ahmed | Chris Wearden | 1-3 | 11/7 7/11 6/11 8/11 | 
- Radlett Junior Cup Winners
- Nuffield 3 Junior R/U
- Radlett Senior Cup Winners
- Bishops Stortford Senior R/U





 
                     
                     
                     
                    